Nokia 101 Specs, Features, Price and Pictures
Nokia 101 Specifications, Value and also Images . The Nokia 101 has been the place of birth from the new ‘candy bar’ shape which has turn out to be so synonymous with Nokia devices these days. The actual Nokia 101 assists you to pull off your costs and keep system insurance insurance without having requiring several devices. The twin Sim card features allows customers for connecting to a couple of different systems to receive phone telephone cell phone message or calling and also communications. As well as a great Radio, the Nokia 101 functions a great incorporated MP3 player and also A 103 phone speaker unit. The actual Nokia 101 smartcontact gives assistance regarding as much as 16GB microSD memory cards, permitting consumers to carry their own complete songs accumulation using them. With regard to much a lot far additional detail of the nokia 101 telemobile cell cellcellular mobile, make sure you examine the actual desk below.
Nokia 101 Full Specification and Features :
Entertainment | MP3 | No | ||
FM Radio | Yes | |||
TV Receiver | Null | |||
Video Record | - | |||
Video Support | - | |||
Audio Support | - | |||
Voice Support | - | |||
Games | Yes | |||
SMS | Yes | |||
Total SMS | - | |||
Messaging | MMS | No | ||
EMS | No | |||
- | ||||
Instant Messenging | - | |||
Push-To-Talk | - | |||
HSDPA | No | |||
WIFI/WLAN | No | |||
General & Hardware | Date Announced | August 25, 2011 (3th Quarter) | ||
Hardware/Processor CPU | - | |||
Dimensions (mm) | 110 x 45.5 x 14.9 | |||
Available colours | Phantom Black, Coral Red | |||
Weight (g) | 69.6 | |||
SAR Rating | - | |||
QWERTY-Keyboard | No | |||
Network Technology | GSM 900 / 1800 – SIM 1 & SIM 2 | |||
Screen Size | 1.8 inches, 128 x 160 pixels | |||
Screen Color | TFT, 65K colors | |||
Line of Text | - | |||
Menu Type | - | |||
Type | Candybar | |||
Navigation Key | - | |||
Soft Keys | - | |||
Other Keys | - | |||
Keypad Lighting | - | |||
Antenna | Fixed Internal | |||
Battery Type | Li-Ion 850 mAh | |||
Internal(MB) | - | |||
Memory Slot | microSD (up to 16GB) | |||
Phonebook | Up to 500 entries | |||
Stand-by (hrs) | Up to 600 h | |||
TalkTime(min) | Up to 6 h 40 min | |||
Polyphonic | Not Available | |||
Customization | - | |||
Connectivity | 3G | No | ||
GPS | No | |||
EDGE | No | |||
GPRS | No | |||
Bluetooth | No (A2DP) | |||
USB Port | No | |||
Infrared (IrDA) | No | |||
Data Cable | - | |||
Data Modem | - | |||
Platform / OS | Proprietary | |||
Java (J2ME) | No | |||
Software | WAP | No Info | ||
Browser | - | |||
Predictive Text Entry | - | |||
Speech Codecs | - | |||
PIM Application | - | |||
Other Applications | Organizer, MP3 Player,Flashlight | |||
Themes | No Info. | |||
Caller ID | - | |||
Personals | Profile ID | - | ||
Nokia 101 PRice :
The Nokia 101 will be available in the third quarter of 2011 for about 25 euros (USD 35) and comes in Phantom Black and Coral Red.
0 komentar:
Posting Komentar