Nokia C2-02 Price information and Specs
Nokia C2-02, latest products from nokia. With this mobile phones you can use Facebook, apps, email, maps and more right on this touch-and-type mobile phone.Wiht include some features,they are with QVGA resistive touch screen, 2-megapixel camera and 10MB of internal memory expandable to 32 gigs via microSD cards. Use your finger to scroll through websites, photos and music on the 2.6” display. And unlike many touch-screen phones, the Nokia C2-02 slide-out keypad for fast, easy typing – just like you’re used to.
Nokia C2-02 Full Spesifications and Features :
General & Hardware
Date Announced | June 21, 2011 (2nd Quarter) | |||
Network Technology | GSM 900 / 1800 GSM 850 / 1900 | |||
Hardware/Processor CPU | - | |||
Dimensions (mm) | 103 x 51.4 x 17 | |||
Weight (g) | 115 | |||
SAR Rating | - | |||
Available colours | Chrome Black, Golden White | |||
Screen Size | 2.6 inches, 240 x 320 pixels, touchscreen | |||
Screen Color | TFT touchscreen, 56K colors | |||
Line of Text | - | |||
Menu Type | - | |||
Type | Slider | |||
QWERTY-Keyboard | No | |||
Navigation Key | - | |||
Soft Keys | - | |||
Other Keys | - | |||
Keypad Lighting | - | |||
Antenna | Fixed Internal | |||
Phonebook | 1000 | |||
Internal(MB) | 10 MB | |||
Memory Slot | microSD (up to 32GB) | |||
Battery Type | Li-Ion 1020 mAh | |||
Stand-by (hrs) | Up to 600 h | |||
TalkTime(min) | Up to 300 m | |||
Messaging | SMS | Yes | ||
Total SMS | - | |||
MMS | Yes | |||
EMS | No | |||
Yes | ||||
Instant Messenging | Yes, Yahoo, AIM, Windows Live, Gtalk | |||
Push-To-Talk | - | |||
Personals | Themes | Yes | ||
Caller ID | Photocall | |||
Profile ID | Yes | |||
Software | Platform / OS | Proprietary – Series 40, Touch and Type user interface | ||
Java (J2ME) | Yes ,MIDP 2.1 | |||
WAP | Yes Ver 2.0 | |||
Browser | Nokia Ovi Browser (HTML 4.0, Java! 1.8) | |||
Predictive Text Entry | T9, Handwriting recognition | |||
Speech Codecs | - | |||
PIM Application | - | |||
Other Applications | Flash Lite 3.0, Nokia Maps | |||
Entertainment | Polyphonic | |||
Customization | - | |||
MP3 | Yes | |||
FM Radio | Yes | |||
TV Receiver | Null | |||
Video Record | Yes, QCIF@15fps | |||
Video Support | MP4/H.264/H.263 player | |||
Audio Support | MP3/AAC/WAV player 3.5 mm audio connector | |||
Voice Support | - | |||
Games | Golf Tour , Solitaire, Memorize, Nature Park, Picture Puzzle, Music Guess | |||
Connectivity | HSDPA | Null | ||
WIFI/WLAN | No | |||
3G | No | |||
GPS | No | |||
EDGE | Class 12 | |||
GPRS | Class 12 | |||
Bluetooth | Yes, v2.1 with A2DP (A2DP) | |||
USB Port | Yes | |||
Infrared (IrDA) | No | |||
Data Cable | MicroUSB | |||
Data Modem | - | |||
Camera Specifications | Lens Type | CMOS, 2.0 Megapixel | ||
Digital zoom | 4x | |||
Max. Resolution | 1600×1200 | |||
Flash | No | |||
Night Mode | Yes | |||
Multi Shot | - | |||
Frame | - Types | |||
Extra Features | - | |||
Photo Format | - | |||
Video | Yes, QCIF@15fps | |||
Video Format | - | |||
Nokia C2-02 Price :
Nokia C2-02 and C2-03 are pitched to sell at €75 before tax and subsidy.
Nokia C2-02 and C2-03 are pitched to sell at €75 before tax and subsidy.